<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Mobius Risk Group</title>
	<atom:link href="http://www.mobiusriskgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobiusriskgroup.com</link>
	<description>Energy and Commodity Risk Management</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 Things You&#8217;ll Pay More For in 2012</title>
		<link>http://www.mobiusriskgroup.com/2012/01/12/6-youll-pay-2012/</link>
		<comments>http://www.mobiusriskgroup.com/2012/01/12/6-youll-pay-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:15:04 +0000</pubDate>
		<dc:creator>mobius.admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[pthompson]]></category>
		<guid isPermaLink="false">http://www.mobiusriskgroup.com/?p=878</guid>
		<description><![CDATA[Mobius Risk Group LLC was mentioned in a recent article about where gasoline prices may be headed in a CNN Money Gallery&#8230;..&#8221;There&#8217;s definitely a risk for prices to rise above $3.50&#8243; in the first half of the year, according to Phil Thompson, manager of market analytics at Mobius Risk Group, a firm that advises energy [...]]]></description>
		<wfw:commentRss>http://www.mobiusriskgroup.com/2012/01/12/6-youll-pay-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Capacity for Change</title>
		<link>http://www.mobiusriskgroup.com/2011/11/04/capacity-change/</link>
		<comments>http://www.mobiusriskgroup.com/2011/11/04/capacity-change/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:57:22 +0000</pubDate>
		<dc:creator>mobius.admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CRagsdale]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://www.mobiusriskgroup.com/?p=851</guid>
		<description><![CDATA[If you read the above title and were hoping for relationship advice, please move along. You are missing the latest Kardashian crisis on TMZ. If you read the above title, and immediately thought, “how can I leverage my operational information within the context of the PJMISO capacity markets?”, please continue. Retail electricity pricing has become [...]]]></description>
		<wfw:commentRss>http://www.mobiusriskgroup.com/2011/11/04/capacity-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did we just witness a SwapCo failure?</title>
		<link>http://www.mobiusriskgroup.com/2011/10/27/witness-swapco-failure/</link>
		<comments>http://www.mobiusriskgroup.com/2011/10/27/witness-swapco-failure/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:49:22 +0000</pubDate>
		<dc:creator>mobius.admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PSmith]]></category>
		<guid isPermaLink="false">http://www.mobiusriskgroup.com/?p=840</guid>
		<description><![CDATA[One of the larger purposes of The Dodd-Frank Wall Street Reform and Consumer Protection Act was to isolate commercial deposits (and hence the taxpayer-backstopped FDIC) from derivative claims in the event of a dealer default. So how is it that one Bank of America ‘sub’ (Merrill Lynch: aka BofA’s SwapCo) just moved its derivatives book [...]]]></description>
		<wfw:commentRss>http://www.mobiusriskgroup.com/2011/10/27/witness-swapco-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Black Swan out of Copper</title>
		<link>http://www.mobiusriskgroup.com/2011/09/16/making-black-swan-copper/</link>
		<comments>http://www.mobiusriskgroup.com/2011/09/16/making-black-swan-copper/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:21:42 +0000</pubDate>
		<dc:creator>mobius.admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[pthompson]]></category>
		<guid isPermaLink="false">http://www.mobiusriskgroup.com/?p=824</guid>
		<description><![CDATA[Copper has a volatility problem.  Nontraditional buyers are inflating demand while simultaneously increasing the risk of future price volatility. Supply and demand dynamics are difficult enough to discern and predict for any commodity traded worldwide, but it becomes even more complicated when you introduce new players who take large chunks of supply and convert its [...]]]></description>
		<wfw:commentRss>http://www.mobiusriskgroup.com/2011/09/16/making-black-swan-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices to fall, but don&#8217;t expect a big drop</title>
		<link>http://www.mobiusriskgroup.com/2011/09/07/gas-prices-fall-dont-expect-big/</link>
		<comments>http://www.mobiusriskgroup.com/2011/09/07/gas-prices-fall-dont-expect-big/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:18:01 +0000</pubDate>
		<dc:creator>mobius.admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://www.mobiusriskgroup.com/?p=797</guid>
		<description><![CDATA[Mobius Risk Group LLC was mentioned in a recent article about where gas prices may be headed&#8230;..&#8221;Our expectations are for crude to come a little lower, and that would be reflected in gas prices,&#8221; said Phil Thompson, manager of market analytics at Mobius Risk Group, a firm that advises energy producers and big energy consumers. [...]]]></description>
		<wfw:commentRss>http://www.mobiusriskgroup.com/2011/09/07/gas-prices-fall-dont-expect-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Changer</title>
		<link>http://www.mobiusriskgroup.com/2011/09/07/game-changer/</link>
		<comments>http://www.mobiusriskgroup.com/2011/09/07/game-changer/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:10:15 +0000</pubDate>
		<dc:creator>mobius.admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DClark]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://www.mobiusriskgroup.com/?p=794</guid>
		<description><![CDATA[Like the term “Perfect Storm”, we will soon be compelled to retire the term “Game Changer” due to over exposure.   But like “Perfect Storm”, in its use to describe the converging market factors that set off earlier periods of high price volatility in crude oil markets, “Game Changer” perfectly describes the unique set of circumstances [...]]]></description>
		<wfw:commentRss>http://www.mobiusriskgroup.com/2011/09/07/game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Get into a Land War in Asia</title>
		<link>http://www.mobiusriskgroup.com/2011/08/10/land-war-asia/</link>
		<comments>http://www.mobiusriskgroup.com/2011/08/10/land-war-asia/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:17:09 +0000</pubDate>
		<dc:creator>mobius.admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CRagsdale]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://www.mobiusriskgroup.com/?p=787</guid>
		<description><![CDATA[In the movies, absolutes exist. Never get in a land war in Asia (Princess Bride). Never play cards with a guy whose first name is a city (Teen Wolf). Never get involved with a woman with a tattoo of a dagger (ibid) to name a few. In energy risk management, there are no absolutes although [...]]]></description>
		<wfw:commentRss>http://www.mobiusriskgroup.com/2011/08/10/land-war-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMassive IPO Values</title>
		<link>http://www.mobiusriskgroup.com/2011/08/03/biomassive-ipo-values/</link>
		<comments>http://www.mobiusriskgroup.com/2011/08/03/biomassive-ipo-values/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:03:01 +0000</pubDate>
		<dc:creator>mobius.admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://www.mobiusriskgroup.com/?p=779</guid>
		<description><![CDATA[In the first half of 2011 we have seen 5 impressive IPO’s in the Biomass &#8211; Bioenergy &#8211; Biofuels space. We thought it was worth a look at the business models to see how they have changed since the last round of wealth destroyed Biodiesel and Ethanol deals. The outlier in this list, Codexis, sells [...]]]></description>
		<wfw:commentRss>http://www.mobiusriskgroup.com/2011/08/03/biomassive-ipo-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the new Cross State Air Pollution Rule?</title>
		<link>http://www.mobiusriskgroup.com/2011/07/13/cross-state-air-pollution-rule/</link>
		<comments>http://www.mobiusriskgroup.com/2011/07/13/cross-state-air-pollution-rule/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:49:27 +0000</pubDate>
		<dc:creator>mobius.admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EMelvin]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://www.mobiusriskgroup.com/?p=772</guid>
		<description><![CDATA[The EPA published its final rule, “Cross-State Air Pollution Rule” (CSAPR) on July 7, 2011 for Phase 1 implementation January 1, 2012. A second phase of implementation comes January 1, 2014. The rules apply to fossil fuel generators with capacity greater than 25 MW and call for reductions in NOx, SO2, and soot emissions in [...]]]></description>
		<wfw:commentRss>http://www.mobiusriskgroup.com/2011/07/13/cross-state-air-pollution-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPR and 100bp Buys an Upper East Side Four Bedroom</title>
		<link>http://www.mobiusriskgroup.com/2011/07/08/spr-100bp-buys-upper-east-side/</link>
		<comments>http://www.mobiusriskgroup.com/2011/07/08/spr-100bp-buys-upper-east-side/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:03:31 +0000</pubDate>
		<dc:creator>mobius.admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EMelvin]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://www.mobiusriskgroup.com/?p=765</guid>
		<description><![CDATA[The U.S. leadership flexes its energy might by negotiating a 30 million barrel release from the Strategic Petroleum Reserve (“SPR”). We are all in favor of understanding the elasticity of supply and demand on the marginal unit. Let’s make certain which unit is on the margin (see USD). Some context: Roughly 82 million barrels and [...]]]></description>
		<wfw:commentRss>http://www.mobiusriskgroup.com/2011/07/08/spr-100bp-buys-upper-east-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.571 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 00:04:12 -->

